Mae un o brif gwmnïau anhydrin India wedi prynu set CO-NELE 2 o gymysgydd dwys CR19 ar gyfer swp-gynhyrchu o frics magnesiwm-carbon, sy'n bodloni gofynion cwsmeriaid ac sydd â swyddogaeth wresogi.
CR19 cymysgydd dwys
Math | Capasiti allan (L) | Pwysau allan (Kg) | prif blaned (ger) |
---|---|---|---|
CEL5/CR02 | 5 | 6 | 1 |
CEL10/CR04 | 10 | 12 | 1 |
CR05 | 25 | 30 | 1 |
CRO8 | 50 | 60 | 1 |
CR09 | 100 | 120 | 1 |
CRV09 | 150 | 180 | 1 |
CR11 | 250 | 300 | 1 |
CR15 | 350 | 420 | 1 |
CRV15 | 500 | 600 | 1 |
CRV15H | 600 | 720 | 1 |
CR19 | 750 | 900 | 1 |
CRV19 | 1000 | 1200 | 1 |
CR20 | 1250 | 1500 | 1 |
CR24 | 2000 | 2400 | 1 |
Anfonwch eich neges atom:
Amser postio: Tachwedd-23-2022