Planetary tashi-yankan Kankare Mixer
Na'urar hadawa ta tashi
Ana samun haɗaɗɗiyar tilas ta hanyar haɗaɗɗun motsi na extruding da jujjuyawa ta hanyar jujjuyawar taurari da ruwan wukake.An ƙera ruwan wukake masu gauraya cikin tsarin layi ɗaya (wanda aka mallaka), wanda za'a iya juya 180°don sake amfani da shi don haɓaka rayuwar sabis.An ƙera ɓangarorin fitarwa na musamman bisa ga saurin fitarwa don ƙara yawan aiki.
Planetary tashi-yankan Kankare Mixerwani nau'i ne na ban mamaki na mahaɗar duniya. Ana amfani da shi don babban gudu mai gauraye foda. Gudun na'urar wuka mai tashi da sauri ya kai 200 rpm, kuma yawan kayan yana ɓacewa da sauri.A cikin samar da tubali toshe: MP jerin duniya mahautsini da ake amfani da hadawa da hadawa na kasa kayan.MPSPlanetary Concrete Mixerana amfani dashi don haɗakar masana'anta.Amfanin shi ne don kauce wa ƙwayar masana'anta kuma yana shafar ingancin tubalin.
| CMPS 100 | Farashin CMPS150 | Farashin CMPS250 | Farashin CMPS330 | Farashin CMPS500 | Farashin CMPS750 | Saukewa: CMPS1000 | Saukewa: CMPS1250 | Saukewa: CMPS1500 | Farashin CMPS2000 | Saukewa: CMPS2500 | Saukewa: CMPS3000 | Saukewa: CMPS4000 |
Ƙarfin baya (L) | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Masa nauyi (kg) | 120 | 180 | 300 | 395 | 600 | 900 | 1200 | 1500 | 1800 | 2400 | 3000 | 3600 | 4800 |
Ƙarfin haɗakarwa (kw) | 4 | 11 | 15 | 18.5 | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 200 |
Duniya/babban duniya | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 3/2 | 3/2 | 3/2 | 3/2 |
Tashi-yanke duniya | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tafiya | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fitilar fitarwa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Nauyi (kg) | 750 | 1600 | 1800 | 2000 | 2500 | 3800 | 6200 | 7000 | 8000 | 9000 | 11500 | 12000 | 17500 |
Na baya: Na gaba: Madaidaicin farashi don Ƙananan Ƙaƙwalwar Siminti Mai Haɗaɗɗen Injin - Kayan aikin kankare ta hannu MBP20 - Injin CO-NELE