CMP50Mea hoʻoheheʻe ʻia i ka honua honua
ʻO ka maikaʻi o ka hui ʻana kiʻekiʻe a me ka maikaʻi o ka hui ʻana, 100% hoʻohuihui ʻaʻahu
Keʻena hana hoʻohui mea
Loaʻa i ka CO-NELE kahi keʻena hoʻohuihui mea.No nāʻoihana hou a me nā mea hou, hiki i nā mea kūʻai ke hāʻawi aku i nā mea i CO-NELE no ka huiʻana ma ka pūnaewele a kauoha i ka mea hui ma hope o kaʻoluʻolu o ka mea kūʻai i ka hopena hoʻoulu.
Hiki ke hoʻopilikino ʻia nā mea o ka hui ʻana i ka barela e like me nā mea hoʻokolohua like ʻole, me ka maʻalahi kiʻekiʻe.
Hiki ke hoʻopilikino ʻia ke ʻano huila kiʻekiʻe e like me nā waiwai like ʻole o nā mea;
Hiki ke koho ʻia ke kaʻa kaʻa like ʻole e ʻike i ka hoʻoponopono wikiwiki ʻole a me ka hoʻohuli pinepine ʻana.
He palekana a hilinaʻi nā mea hana me ka liʻiliʻi liʻiliʻi, haʻahaʻa haʻahaʻa a me ka hana kaiapuni kiʻekiʻe.
Ke 'ano o ka mea hui 'akomi honua
ʻAno | CMP 50 | CMP100 | CMP150 | CMP 250 | CMP 330 | CMP 500 | CMP 750 | CMP 1000 |
I ka hiki (L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 |
Hiki i waho (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 |
Nuipa (kg) | 120 | 240 | 360 | 800 | 200 | 1800 | 2400 | 3000 |
mana huikau (kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 |
Ka mana hoʻokuʻu (kw) | Hoʻokuʻu pneumatic (hydraulika koho) | 3 |
Honua/ka honua (nr) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 |
hoe hoe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hoʻokuʻu ʻana i ka hoe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kaumaha(kg) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 |
Ka mana hāpai (kw) | - | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 | 11 |
Mua: ʻenehana Granulating & Pelletizing Aʻe: CMP Planetary Concrete Mixer Me Skip