60m3/hMea Hana Paa Paa Mobile ,Mea Hana Paa Paa MobileHiki ke hoʻolako ʻia nā moʻo me 1000L planetary concrete mixer a i ʻole twin shaft concrete mixer.hāʻawi iā 60m³/h i hiki ke hoʻoulu ʻia i ka hana hoʻoheheʻe.
He kūpono loa ka mea kanu paʻa paʻa paʻa CO-NELE no nā papahana wā pōkole a i ʻole ka manawa waena e hana ai i ka ʻilika paʻa, maloʻo paʻa paʻa, a pēlā aku.
- Hoʻokomo wikiwiki a maʻalahi (1 lā wale nō)
- ʻO ka lawe ʻana i ke kumu kūʻai (hiki ke lawe ʻia e ka pahu kaʻa hoʻokahi)
- Ma muli o ka hoʻolālā kūikawā, hiki ke kau ʻia ma kahi wahi paʻa
- Hoʻoneʻe wikiwiki a maʻalahi hoʻi i kahi hana
- Ke kumu kūʻai haʻahaʻa (hoʻokomo ʻia ma luna o kahi ʻili palahalaha)
- Hoʻemi i ke kumukūʻai kaʻa kaʻa a me ka hopena o ke kaiapuni pū kekahi
- Mālama maʻalahi a me ka uku hana haʻahaʻa
- Hana hana kiʻekiʻe me ka ʻōnaehana automation optimized
No ka loaʻa ʻana o nā kikoʻī hou aku e pili ana i ka ʻenehana hana holomua a me nā ʻāpana o CO-NELE Concrete Batching Plants, e ʻoluʻolu e kipa i kā mākou No ke aha e makemake ai au iā CO-NELE
'ikamu | ʻAno |
MBP08 | MBP10 | MBP15 | MBP20 |
Hua'ōlelo(manaʻo) | m3/h | 30 | 40 | 60 | 80 |
Hoʻokuʻu kiʻekiʻe | mm | 4000 | 4000 | 4000 | 4000 |
Hui Mea Hui | Hoʻopiha maloʻo | L | 1125 | 1500 | 2250 | 3000 |
Hoʻopuka | L | 750 | 1000 | 1500 | 2000 |
mana huikau | kw | 30 | 37 | 30*2 | 37*2 |
ke kaumaha a me ka lele hānai | Mana kalaiwa | kw | 11 | 18.5 | 22 | 37 |
Ka māmā māmā | m/s | 0.5 | 0.5 | 0.5 | 0.5 |
Ka hiki | L | 1125 | 1500 | 2250 | 3000 |
Ke kaupaona pololei | % | ±2 | ±2 | ±2 | ±2 |
Pūnaehana kaupaona sima | Ka hiki | L | 325 | 425 | 625 | 850 |
Ke kaupaona pololei | % | ±1 | ±1 | ±1 | ±1 |
Pūnaehana kaumaha waiS | Ka hiki | L | 165 | 220 | 330 | 440 |
Pono ka paona wai | % | ±1 | ±1 | ±1 | ±1 |
Pono ke kaupaona ʻana o ka hui ʻana | % | ±2 | ±2 | ±2 | ±2 |
Mea lawe wili sima | Kuwaho | mm | Φ168 | Φ219 | Φ219 | Φ273 |
Ka māmā holo | t/h | 20 | 35 | 35 | 60 |
Ka mana | kw | 5.5 | 7.5 | 7.5 | 11 |
ʻAno hoʻomalu | | 'akomi | 'akomi | 'akomi | 'akomi |
Ka mana | kw | 53 | 69 | 97 | 129 |
Kaumaha | T | 15 | 18 | 22 | 30 |
Mea hoʻoulu hui paʻa limaʻo ia nā ʻāpana
ʻO ka paepae hui, ka mea hoʻoheheʻe paʻa, ka hopper hoʻopaʻa ʻana, ka ʻōnaehana kaupaona aggregate, ka hoist skip aggregate, ka ʻōnaehana kaupaona wai, ka ʻōnaehana sima, ka hale hoʻomalu a pēlā aku.Hoʻohui nā ʻāpana a pau i kekahi i kekahi e hana i nā lako kūʻokoʻa.
Mua: ʻO MP3000 Mea hoʻoheheʻe ʻia ʻo Planetary Aʻe: Mea hui wili lua