Ib qho ntawm Is Nrias teb cov tuam txhab ua lag luam refractory tau yuav CO-NELE 2 txheej ntawm CR19 intensive tov khoom rau batch zus tau tej cov magnesium-carbon bricks, uas ua tau raws li cov neeg yuav tsum tau thiab yog nruab nrog cua sov muaj nuj nqi.
CR19 intensive tov khoom
Hom | Tsis muaj peev xwm (L) | Qhov hnyav (Kg) | Main planet(nr) |
---|---|---|---|
CEL5/CR02 | 5 | 6 | 1 |
CEL10/CR04 | 10 | 12 | 1 |
CR05 ua | 25 | 30 | 1 |
CRO 8 | 50 | 60 | 1 |
CR09 ua | 100 | 120 | 1 |
HWV 09 | 150 | 180 | 1 |
CR11 | 250 | 300 | 1 |
CR15 | 350 | 420 | 1 |
CRV 15 | 500 | 600 | 1 |
CRV 15 H | 600 | 7 20 | 1 |
CR19 | 750 | 900 | 1 |
CRV 19 | 1000 | 1200 | 1 |
CR20 | 1250 | 1500 | 1 |
CR24 | 2000 | 2400 | 1 |
Xa koj cov lus rau peb:
Post lub sij hawm: Nov-23-2022