Planetary fly-cutter Concrete Mixer
Fly-cutter mixing device
Kev sib xyaw ua ke yog pom tau los ntawm kev sib xyaw ua ke ntawm extruding thiab overturning tsav los ntawm rotating ntiaj chaw thiab cov hniav.Cov hniav sib xyaw yog tsim nyob rau hauv parallelogram qauv (patented), uas tuaj yeem tig 180°rov siv dua los ua kom muaj kev pabcuam lub neej.Tshwj xeeb tso tawm scraper tau tsim raws li kev tso tawm ceev kom thiaj li muaj peev xwm ua tau.
Planetary fly-cutter Concrete Mixeryog ib daim ntawv txawv tshaj plaw ntawm lub ntiaj teb sib tov.Mainly siv rau kev kub ceev sib tov hmoov.Qhov ceev ntawm cov riam phom ceev ceev mus txog 200 rpm, thiab cov khoom loj yog sai sai dissipated.Hauv kev tsim cov block bricks: MP series planetary tov khoom yog siv rau kev sib xyaw thiab sib xyaw ntawm cov khoom hauv qab.MPSPlanetary Concrete Mixeryog siv rau kev sib tov ntaub.Qhov kom zoo dua yog kom tsis txhob muaj ntaub pilling thiab cuam tshuam qhov zoo ntawm bricks.
| CMPS 100 | TIAB SA 150 | TIAB SA 250 | TIAB SA 330 | TSI 500 | TIAB SA 750 | PIB 1000 | TIAB SA 1250 | TSI 1500 | PIB 2000 | TSI 2500 | TSI 3000 | TSI 4000 |
Tawm peev xwm (L) | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Qhov hnyav (kg) | 120 | 180 | 300 | 395 ib | 600 | 900 | 1200 | 1500 | 1800 | 2400 | 3000 | 3600 ib | 4800 ib |
Mixing zog (kw) | 4 | 11 | 15 | 18.5 Nws | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 200 |
Planet/main ntiaj chaw | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 3/2 | 3/2 | 3/2 | 3/2 |
Fly-cutter ntiaj chaw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Paddle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tshem tawm paddle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Qhov hnyav (kg) | 750 | 1600 | 1800 | 2000 | 2500 | 3 800 | 6200 ib | 7000 | 8000 | 9 000 | 11500 Nws | 12000 | 17500 Nws |
Yav dhau los: Tom ntej: Tus nqi tsim nyog rau Me Me Portable Cement Tov Khoom Tshuab - Txawb pob zeb batching cog MBP20 - CO-NELE Machinery