CMP50Laboratory planetary ihe igwekota
Ịgwakọta arụmọrụ dị elu na ịdị mma ngwakọta dị elu, 100% agwakọta edo
Ụlọ nyocha ngwakọta ihe
CO-NELE nwere ụlọ nyocha agwakọta ihe.Maka ụlọ ọrụ ọhụrụ na ihe ọhụrụ, ndị ahịa nwere ike ịnye ihe na CO-NELE maka nchịkọta saịtị na ịtụnye igwekota mgbe onye ahịa nwere afọ ojuju na mmetụta na-akpali akpali.
Enwere ike ịhazi ihe eji agwakọta gbọmgbọm dị ka ihe nnwale dị iche iche si dị, yana mgbanwe dị elu.
Mixer mode nwere ike ahaziri elu-ọgwụgwụ dị iche iche Njirimara nke ihe;
Mgbanwe-ugboro moto nwere ike họrọ na-aghọta stepless ọsọ iwu na ugboro ntụgharị akpali akpali.
Ngwá ọrụ ahụ dị mma ma bụrụ nke a pụrụ ịdabere na ya na obere nha, obere mkpọtụ na arụmọrụ gburugburu ebe obibi dị elu.
Ụdị nke Planetary concrete Mixer
Ụdị | CMP 50 | CMP100 | CMP150 | CMP 250 | CMP 330 | CMP 500 | CMP 750 | CMP 1000 |
N'ikike (L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 |
Ike adịghị (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 |
Oke oke (kg) | 120 | 240 | 360 | 800 | 200 | 1800 | 2400 | 3000 |
Ngwakọta ike (kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 |
Ike mbupu (kw) | Mwepu pneumatic (nhọrọ hydraulic nhọrọ) | 3 |
Planet/isi ụwa (nr) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 |
Paddle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Paddle na-ebugharị | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ibu(kg) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 |
Ike ibuli (kw) | - | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 | 11 |
Nke gara aga: Teknụzụ Granulating & Pelletizing Osote: CMP Planetary Concrete Mixer na Skip