Ụdị | CMP100 | CMP150 | CMP250 | CMP330 | CMP500 | CMP750 |
Ike adịghị (L) | 100 | 150 | 250 | 330 | 500 | 750 |
Ike ntinye (L) | 150 | 225 | 375 | 500 | 750 | 1125 |
Oke mmepụta (Kg) | 240 | 360 | 600 | 800 | 1200 | 1800 |
Ngwakọta ike (Kw) | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 |
Ike ịwụsa ike (Kw) | 气动卸料(可选配液压卸料) Mgbapu ikuku ma ọ bụ hydraulic |
Pianet/pinet isi (nr) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 |
Paddle (nr) | 1 | 1 | 1 | 1 | 1 | 1 |
Na-ebugharị scrape (nr) | 1 | 1 | 1 | 1 | 1 | 1 |
Arọ (Kg) | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 |
Ike ibuli (Kw) | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 |
Akụkụ (L*W*H,mm) | 1670*1460*1450 | 1670*1460*1620 | 1860*1650*1780 | 1870*1870*1855 | 2230*2080*1880 | 2580*2340*2195 |
| | | | | | |
Ụdị | CMP1500 | CMP2000 | CMP2500 | CMP3000 | CMP4000 | CMP4500 |
Ike adịghị (L) | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
Ike ntinye (L) | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 |
Oke mmepụta (Kg) | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 |
Ngwakọta ike (Kw) | 55 | 75 | 90 | 110 | 160 | 200 |
Ike ịwụsa ike (Kw) | 3 | 4 | 4 | 4 | 4 | 4 |
Pianet/pinet isi (nr) | 2/4 | 3/6 | 3/6 | 3/9 | 3/9 | 3/9 |
Paddle (nr) | 1 | 1 | 1 | 1 | 1 | 1 |
Na-ebugharị scrape (nr) | 1 | 2 | 2 | 2 | 2 | 2 |
Arọ (Kg) | 7700 | 9500 | 11000 | 12000 | 16500 | 17500 |
Ike ibuli (Kw) | 15 | 22 | 30 | 37 | | |
Akụkụ (L*W*H,mm) | 3230*2902*2470 | 3625*3230*2630 | 3900*3550*2695 | 3900*3550*2975 | 4560*4150*3105 | 1560*4150*3305 |
Usoro CO-NELE MP Planetary Concrete Mixer, nke a na-akpọkwa Concrete Pan Mixer, na-enyocha, mepụta na arụpụtara ya site na iji teknụzụ German dị elu.Nke a na ụdị planetary ihe igwekota nwere wider ngwa karịa ejima aro amanye ihe igwekota na nwere mma Ịgwakọta arụmọrụ n'ihi na fọrọ nke nta nile di iche iche nke ihe dị ka nkịtị azụmahịa ihe, precast ihe, ala slump ihe, akọrọ ihe, plastic eriri ihe wdg Ọ nwekwara nwere. doziri ọtụtụ nsogbu ịgwakọta gbasara HPC (High Performance Concrete).
Nke gara aga: CMP1500 Planetary ihe igwekota Osote: MP3000 Planetary ihe igwekota