Whakaranu Raima
Rere-tapahi taputapu whakaranu
Ko te whakakotahitanga herenga ka mahia e nga nekehanga hiato o te tangohanga me te hurihanga e peia ana e nga aorangi hurihuri me nga matatahi.Ko nga mata whakaranu he mea hoahoa ki te hanganga whakarara (patent), ka taea te huri 180°mo te whakamahi ano ki te whakanui ake i te ora mahi.Kua hoahoatia te kirikiri whakaheke motuhake kia rite ki te tere o te tuku kia nui ake te hua.
Whakaranu RaimaKo te ahua whakamiharo o te whakaranu aorangi.Ko te nuinga o te whakamahi mo te paura whakauru tere tere.Ko te tere o te taputapu maripi tere tere ka tae ki te 200 rpm, a ka tere te marara te papatipu o nga rawa.I roto i te hanga o nga pereki poraka: Ka whakamahia te whakaranu aorangi raupapa MP mo te whakaranu me te whakaranu i nga rawa o raro.MPSWhakaranu Raima Planetaryka whakamahia mo te ranu papanga.Ko te painga ko te karo i te pilling papanga me te pa ki te kounga o nga pereki.
| CMPS 100 | CMPS 150 | CMPS 250 | CMPS 330 | CMPS 500 | CMPS 750 | CMPS 1000 | CMPS 1250 | CMPS 1500 | CMPS 2000 | CMPS 2500 | CMPS 3000 | CMPS 4000 |
Te kaha ki waho (L) | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Puto papatipu(kg) | 120 | 180 | 300 | 395 | 600 | 900 | 1200 | 1500 | 1800 | 2400 | 3000 | 3600 | 4800 |
Te mana whakaranu (kw) | 4 | 11 | 15 | 18.5 | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 200 |
Aorangi/ aorangi matua | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 3/2 | 3/2 | 3/2 | 3/2 |
Aorangi-rere | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
hoe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Te tuku hoe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Taumaha(kg) | 750 | 1600 | 1800 | 2000 | 2500 | 3800 | 6200 | 7000 | 8000 | 9000 | 11500 | 12000 | 17500 |
Tōmua: Panuku: Utu whaitake mo te Miihini Miihini Miihini Miihini Miihini Miihini - Te tipu raima miihini MBP20 - CO-NELE Miihini