Planetary concrete mixer Technical data:
Planetary Mixer CMP1000/paver block/pile/ slab/ refractory/ concrete pipe/ kerbstone/ landscape
Item/Type | MP250 | MP330 | MP500 | MP750 | MP1000 | MP1500 | MP2000 | MP2500 | MP3000 |
Output capacity | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
Input capacity(L) | 375 | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 | 4500 |
Input capacity(kg) | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 | 7200 |
Diameter of mixing trough(mm) | 1300 | 1540 | 1900 | 2192 | 2496 | 2796 | 3100 | 3400 | 3400 |
Mixing power(kw) | 11 | 15 | 18.5 | 30 | 37 | 55 | 75 | 90 | 110 |
Mixing blade | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 |
Side scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bottom scraper | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 |
Weight(kg) | 1200 | 1700 | 2000 | 3500 | 6000 | 7000 | 8500 | 10500 | 11000 |
CO-NELE Planetary & twin-shaft concrete mixer
Planetary Mixer/paver block/pile/ slab/ refractory/ concrete pipe/ kerbstone/ landscape
Post time: Oct-16-2018