60m3/hChomera cha Konkrete cham'manja ,Chomera cha Konkrete cham'manjaSeries akhoza okonzeka ndi mwina 1000L pulaneti konkire chosakanizira kapena amapasa shaft konkire chosakanizira.imapereka 60m³/h mphamvu yopangira konkriti yogwedezeka.
Chomera cha konkire yam'manja cha CO-NELE ndichabwino kwambiri pama projekiti akanthawi kochepa kapena apakatikati kuti apange konkire yapulasitiki, konkire yowuma, ndi zina zambiri.
- Kukhazikitsa mwachangu komanso kosavuta (tsiku limodzi lokha)
- Zoyendera zotsika mtengo (gawo lalikulu limatha kunyamulidwa ndi ngolo imodzi yamagalimoto)
- Chifukwa cha kapangidwe kake kapadera, imatha kukhazikitsidwa pamalo otsekeka
- Kusamutsa ntchito mwachangu komanso kosavuta
- Mtengo wotsika wa maziko (kuyika pa konkriti yathyathyathya)
- Imachepetsanso mtengo wamayendedwe a konkriti komanso kuwononga chilengedwe
- Kukonza kosavuta komanso kutsika mtengo
- Kupanga kwakukulu kokhala ndi makina okhathamiritsa okha
Kuti mudziwe zambiri zaukadaulo wapamwamba wopanga komanso zigawo za CO-NELE Concrete Batching Plants, chonde pitani kwathu Chifukwa Chiyani Ndiyenera Kukonda CO-NELE.
Kanthu | Mtundu |
MBP08 | MBP10 | MBP15 | MBP20 |
Zotulutsa (zongonena) | m3/h | 30 | 40 | 60 | 80 |
Kutaya Kutalika | mm | 4000 | 4000 | 4000 | 4000 |
Mixer Unit | Kudzaza kowuma | L | 1125 | 1500 | 2250 | 3000 |
Zotulutsa | L | 750 | 1000 | 1500 | 2000 |
Kusakaniza mphamvu | kw | 30 | 37 | 30*2 | 37*2 |
kuyeza ndi kudumpha chakudya | Mphamvu yoyendetsa | kw | 11 | 18.5 | 22 | 37 |
Liwiro lapakati | Ms | 0.5 | 0.5 | 0.5 | 0.5 |
Mphamvu | L | 1125 | 1500 | 2250 | 3000 |
Kuyeza molondola | % | ±2 | ±2 | ±2 | ±2 |
Njira yoyezera simenti | Mphamvu | L | 325 | 425 | 625 | 850 |
Kuyeza molondola | % | ±1 | ±1 | ±1 | ±1 |
Dongosolo la kuyeza kwamadzimadziS | Mphamvu | L | 165 | 220 | 330 | 440 |
Madzi masekeli mwatsatanetsatane | % | ±1 | ±1 | ±1 | ±1 |
Admixture masekeli mwatsatanetsatane | % | ±2 | ±2 | ±2 | ±2 |
Simenti screw conveyor | Zakunja | mm | Φ168 | Φ219 | Φ219 | Φ273 |
Liwiro | t/h | 20 | 35 | 35 | 60 |
Mphamvu | kw | 5.5 | 7.5 | 7.5 | 11 |
Control mode | | Zadzidzidzi | Zadzidzidzi | Zadzidzidzi | Zadzidzidzi |
Mphamvu | kw | 53 | 69 | 97 | 129 |
Kulemera | T | 15 | 18 | 22 | 30 |
Mobile batching chomeraimakhala ndi zigawo zotsatirazi
Pulatifomu yosanganikirana, chosakanizira cha konkire, hopper yosungiramo akaphatikiza, njira yoyezera pagulu, kuphatikizika kolumphira, njira yoyezera madzi, makina oyezera simenti, kanyumba kowongolera ndi zina zotero.Zigawo zonse zimagwirizanitsa wina ndi mzake kuti apange zipangizo zodziimira.
Zam'mbuyo: MP3000 Planetary konkire chosakanizira Ena: Chosakaniza cha konkire kawiri