Deta yaukadaulo
Chitsanzo | Mtengo wa CHS750 | CHS1000 | Mtengo wa CHS1250 | CHS1500 | CHS2000 | CHS2500 | CHS3000 | CHS3500 | CHS4000 | CHS4500 | CHS5000 | CHS6000 |
Mu mphamvu (L) | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | 9000 |
Kulemera (Kg) | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 7200 | 9600 pa | 10800 | 12000 | 14400 |
Kutuluka kunja (L) | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 |
Paddles nunber | 2 × 5 pa | 2 × 6 pa | 2 × 6 pa | 2 × 7 pa | 2 × 7 pa | 2 × 8 pa | 2 × 9 pa | 2 × 9 pa | 2 × 10 pa | 2 × 10 pa | 2 × 10 pa | 2 × 11 pa |
Mphamvu zamagalimoto (Kw) | 30 | 37 | 45 | 55 | 37 × 2 pa | 45 × 2 pa | 55 × 2 pa | 65 × 2 pa | 75 × 2 pa | 75 × 2 pa | 90 × 2 pa | 110 × 2 pa |
Kutulutsa mphamvu (Kw) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Kulemera (Kg) | 4500 | 5000 | 5500 | 6000 | 8400 | 9000 | 9500 | 9500 | 13000 | 14500 | 16500 | 19000 |
kukula(L×W×H) | 2570*2080*1965 | 2780*2080*1965 | 2780*2080*1965 | 2950*2080*1965 | 3200*2560*2120 | 3570*2560*2120 | 3800*2560*2120 | 3800*2560*2120 | 4090*2910*2435 | 4370*29102435 | 4440*3130*2745 | 4750*3130*2745 |
Chiyambi cha Zamalonda
CO-NELE chosakanizira adapangidwa molumikizana bwino.Zigawo zonse zimayikidwa mu ng'oma yosakaniza yokhala ndi malo ochepa, zomwe zimapangitsa kuti zikhale zosavuta kukhazikitsa ndikusintha makina onse.
CO-NELE TWIN-SHAFT MIXER ADVANTAGES
1) Chisindikizo chakumapeto kwa shaft chili ndi mphete yosindikizira yamafuta oyandama, mawonekedwe apadera a labyrinth osindikizidwa ndi chisindikizo ndi makina osindikizira, omwe ali ndi kusindikiza kodalirika, kukhazikika kwakukulu komanso moyo wautali wautumiki;
2) kasinthidwe dongosolo kondomu, anayi paokha mafuta mpope, kuthamanga kwambiri ntchito, ntchito kwambiri;
3) Makina oyika magalimoto okwera, lamba wodziyimira pawokha kuti apititse patsogolo kufalikira, kupewa kuvala kwambiri ndi kuwonongeka kwa lamba, kuchepetsa mtengo wokonza, Lingaliro lalikulu la kapangidwe ka voliyumu limatengera silinda ya helium, yomwe imatha bwino. onjezerani kusakaniza bwino, kutalikitsa moyo wautumiki wa shaft end chisindikizo, ndikuchepetsa mwayi wogwirizira shaft;
4) Khomo lotulutsa limagwiritsa ntchito mapangidwe osindikizira awiri kuti ateteze kutsekeka kwa zinthu ndi kutayikira, kuvala pang'ono, kusindikiza kwakukulu komanso kukhalitsa;
5) Chipangizo chogwedeza chimagwiritsa ntchito kalembedwe kamene kali ndi ngodya ya 60 °.Kuponyedwa kwa mzere wothamanga wa mkono wosonkhezera kumabweretsa kusakanikirana kofanana, kukana kutsika, ndi kutsika kwa zinthu zogwirira shaft;
6) Zopangidwa ndi zida zochepetsera kuthamanga kwapadziko lapansi zankhondo zokhala ndi kufalikira kosalala komanso kuchuluka kwakukulu;
7) Chotsitsa choyambirira cha ku Italiya chosasankha, mpope waku Germany wodziwikiratu wodziwikiratu, chipangizo chotsuka kwambiri, kutentha ndi njira yoyesera chinyezi;
Zam'mbuyo: CTS 3000/2000 Twin shaft konkire chosakanizira Ena: 40m3/h Mobile konkire batching chomera MBP10