Ivangavanga rya beto Amakuru ya tekiniki:
Imvange yimibumbe CMP1000 / guhagarika paver / ikirundo / icyapa / kugarura / umuyoboro wa beto / kerbstone / ahantu nyaburanga
Ikintu / Ubwoko | MP250 | MP330 | MP500 | MP750 | MP1000 | MP1500 | MP2000 | MP2500 | MP3000 |
Ubushobozi bwo gusohoka | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
Ubushobozi bwo kwinjiza (L) | 375 | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 | 4500 |
Ubushobozi bwo kwinjiza (kg) | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 | 7200 |
Diameter yo kuvanga inkono (mm) | 1300 | 1540 | 1900 | 2192 | 2496 | 2796 | 3100 | 3400 | 3400 |
Kuvanga imbaraga (kw) | 11 | 15 | 18.5 | 30 | 37 | 55 | 75 | 90 | 110 |
Kuvanga icyuma | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 |
Gusiba kuruhande | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Igikoresho cyo hasi | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 |
Ibiro (kg) | 1200 | 1700 | 2000 | 3500 | 6000 | 7000 | 8500 | 10500 | 11000 |
CO-NELE Umubumbe & twin-shaft beto ivanga
Kuvanga umubumbe / guhagarika paver / ikirundo / icyapa / kugarura / umuyoboro wa beto / kerbstone / ahantu nyaburanga
Igihe cyo kohereza: Ukwakira-16-2018