Umubumbe w'isazi-ukata beto ivanze
Igikoresho cyo kuvanga isazi
Kuvanga ku gahato bigerwaho no guhuza ibikorwa byo gusohora no guhirika biterwa n'imibumbe izunguruka.Kuvanga ibyuma byakozwe muburyo bwa parallelogramu (patenti), bishobora guhinduka 180°kugirango wongere wongere ubuzima bwa serivisi.Ibikoresho byo gusohora byabugenewe byakozwe hakurikijwe umuvuduko wo gusohora hagamijwe kongera umusaruro.
Umubumbe w'isazi-ukata beto ivanzeni uburyo budasanzwe bwo kuvanga umubumbe. Byinshi bikoreshwa mumavange yihuta avanze.Umuvuduko wigikoresho cyicyuma kiguruka cyihuta kigera kuri 200 rpm, kandi ubwinshi bwibikoresho birahita bisohoka.Mugukora amatafari yo guhagarika: MP ya seriveri yimibumbe ikoreshwa mukuvanga no kuvanga ibikoresho byo hasi.AbadepiteImvange ya betoikoreshwa mu kuvanga imyenda.Ibyiza ni ukwirinda gusya imyenda no kugira ingaruka kumatafari.
| CMPS 100 | CMPS 150 | CMPS 250 | CMPS 330 | CMPS 500 | CMPS 750 | CMPS 1000 | CMPS 1250 | CMPS 1500 | CMPS 2000 | CMPS 2500 | CMPS 3000 | CMPS 4000 |
Ubushobozi bwo hanze (L) | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Hanze (kg) | 120 | 180 | 300 | 395 | 600 | 900 | 1200 | 1500 | 1800 | 2400 | 3000 | 3600 | 4800 |
Kuvanga imbaraga (kw) | 4 | 11 | 15 | 18.5 | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 200 |
Umubumbe / umubumbe nyamukuru | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 3/2 | 3/2 | 3/2 | 3/2 |
Umubumbe uguruka | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Paddle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gusohora padi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Ibiro (kg) | 750 | 1600 | 1800 | 2000 | 2500 | 3800 | 6200 | 7000 | 8000 | 9000 | 11500 | 12000 | 17500 |
Mbere: Ibikurikira: Igiciro cyumvikana kumashini ntoya ivangwa na sima ivanze - Uruganda rukora beto igendanwa MBP20 - Imashini za CO-NELE