Amakuru ya tekiniki
Icyitegererezo | CHS750 | CHS1000 | CHS1250 | CHS1500 | CHS2000 | CHS2500 | CHS3000 | CHS3500 | CHS4000 | CHS4500 | CHS5000 | CHS6000 |
Mubushobozi (L) | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | 9000 |
Misa (Kg) | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 7200 | 9600 | 10800 | 12000 | 14400 |
Ubushobozi (L) | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 |
Paddles nunber | 2 × 5 | 2 × 6 | 2 × 6 | 2 × 7 | 2 × 7 | 2 × 8 | 2 × 9 | 2 × 9 | 2 × 10 | 2 × 10 | 2 × 10 | 2 × 11 |
Imbaraga za moteri (Kw) | 30 | 37 | 45 | 55 | 37 × 2 | 45 × 2 | 55 × 2 | 65 × 2 | 75 × 2 | 75 × 2 | 90 × 2 | 110 × 2 |
Imbaraga zo gusohora (Kw) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Uburemere (Kg) | 4500 | 5000 | 5500 | 6000 | 8400 | 9000 | 9500 | 9500 | 13000 | 14500 | 16500 | 19000 |
Igipimo (L × W × H) | 2570 * 2080 * 1965 | 2780 * 2080 * 1965 | 2780 * 2080 * 1965 | 2950 * 2080 * 1965 | 3200 * 2560 * 2120 | 3570 * 2560 * 2120 | 3800 * 2560 * 2120 | 3800 * 2560 * 2120 | 4090 * 2910 * 2435 | 4370 * 29102435 | 4440 * 3130 * 2745 | 4750 * 3130 * 2745 |
Kumenyekanisha ibicuruzwa
Imvange ya CO-NELE yateguwe neza muri rusange.Ibice byose byashizwemo kuvanga ingoma hamwe nu mwanya muto ukora, byoroshye gushiraho no kuvugurura imashini yose.
CO-NELE TWIN-SHAFT INYUNGU Z'IMVUGO
)
2) sisitemu yo gusiga ibyuma byikora, pompe enye yigenga yamavuta, umuvuduko mwinshi wakazi, imikorere myiza;
3) Imiterere yimodoka yashizwemo, igikoresho cyemewe cyo kwikenyera kugirango gitezimbere uburyo bwogukwirakwiza, kwirinda kwambara cyane no kwangirika kumukandara, kugabanya amafaranga yo kubungabunga, Igitekerezo kinini cyo kugereranya ingano yemejwe kuri silindiri ya helium, ishobora gukora neza kunoza imikorere yo kuvanga, kongera igihe cyumurimo wa kashe ya nyuma ya shaft, no kugabanya amahirwe yo gufata ibikoresho;
4) Gusohora urugi bifata igishushanyo mbonera cya kabiri kugirango wirinde ibintu gutemba no kumeneka, kwambara gake, gukora neza cyane no kuramba;
5) Igikoresho gikurura gifata igishushanyo cyemewe gifite inguni ya 60 °.Umurongo utemba wamaboko akurura bivamo kuvanga kimwe, kutarwanya, hamwe nigipimo gito cyibikoresho bifata igiti;
6) Yagizwe hamwe nigisirikare cyo mu rwego rwa gisirikare kigabanya umuvuduko ukabije kandi ufite ubushobozi bwo gutwara ibintu byinshi;
7) Kugabanya umwimerere wabataliyani kugabanya, pompe yumwimerere yo mu Budage yamavuta yo kwisiga, ibikoresho byoza umuvuduko mwinshi, sisitemu yo gupima ubushyuhe nubushuhe;
Mbere: CTS 3000/2000 Twin shaft beto ivanga Ibikurikira: 40m3 / h Uruganda rukora beto igendanwa MBP10