40m3/hLa'au Totogi Sima Fe'avea'io le fale sima aupito la'ititi lea o le CO-NELELa'au Totogi Sima Fe'avea'iFa'asologa e mafai ona fa'apipi'iina i le 1500l paneta fa'afefiloi sima po'o le masaga sima fa'afefiloi sima.e maua ai le 40 m³/h le gafatia e gaosia ai sima vibrated.
CO-NELE fale sima feaveai e matua fetaui lelei mo galuega pu'upu'u po'o le vaeluagalemu e gaosia ai sima palasitika, sima malo mago, ma isi mea e maua ai tulaga lelei nei i ona tagata fa'aoga:
- Faʻapipiʻi vave ma faigofie (naʻo le 1 aso)
- Tau-lelei felauaiga (o le iunite autu e mafai ona feaveaʻi e le tasi loli taʻavale)
- Ona o le mamanu faʻapitoa, e mafai ona faʻapipiʻi i luga o se avanoa faʻapitoa
- Fa'avave ma faigofie le toe fa'aleleia o nofoaga faigaluega
- Tau fa'avae maualalo (fa'apipi'i i luga ole sima mafolafola)
- Fa'aitiitia le tau o felauaiga sima ma a'afiaga o le si'osi'omaga
- Tausiga faigofie ma tau faʻagaioi maualalo
- Fa'atinoga o gaosiga maualuga fa'atasi ai ma faiga fa'aautomatika lelei
Ina ia maua nisi faʻamatalaga e uiga i tekinolosi gaosiga faʻapitoa ma vaega ole CO-NELELa'au Totogi Sima, faamolemole asiasi mai i la matou Aisea e Tatau Ai Ou te Fiafia i le CO-NELE?
Aitema | Ituaiga |
MBP08 | MBP10 | MBP15 | MBP20 |
Tu'uga(fa'atonuga) | m3/h | 30 | 40 | 60 | 80 |
Tu'u maualuga | mm | 4000 | 4000 | 4000 | 4000 |
Vaega Faafefiloi | Faatumu mago | L | 1125 | 1500 | 2250 | 3000 |
Tuuina atu | L | 750 | 1000 | 1500 | 2000 |
Malosi faafefiloi | kw | 30 | 37 | 30*2 | 37*2 |
fuaina ma fa'amisi fafaga | Mana ave taavale | kw | 11 | 18.5 | 22 | 37 |
Saosaoa feololo | m/s | 0.5 | 0.5 | 0.5 | 0.5 |
Malosiaga | L | 1125 | 1500 | 2250 | 3000 |
Fuafua sa'o | % | ±2 | ±2 | ±2 | ±2 |
Faiga sima | Malosiaga | L | 325 | 425 | 625 | 850 |
Fuafua sa'o | % | ±1 | ±1 | ±1 | ±1 |
Faiga fuaina o suaS | Malosiaga | L | 165 | 220 | 330 | 440 |
Fua sa'o lelei | % | ±1 | ±1 | ±1 | ±1 |
Fa'afefiloi sa'o le mamafa | % | ±2 | ±2 | ±2 | ±2 |
Siku siku fa'avevela | Fafo | mm | Φ168 | Φ219 | Φ219 | Φ273 |
Saosaoa | t/h | 20 | 35 | 35 | 60 |
Malosiaga | kw | 5.5 | 7.5 | 7.5 | 11 |
Faiga pulea | | Otometi | Otometi | Otometi | Otometi |
Malosiaga | kw | 53 | 69 | 97 | 129 |
mamafa | T | 15 | 18 | 22 | 30 |
La'au fa'afefiloi sima feavea'i tulaga felauaiga
Muamua: CO-NELE A'ai lua mea fa'afefiloi sima CHS Sosoo ai: 30m3/h Fale sima feaveai MBP08