Fa'afefiloi sima a le paneta Fa'amatalaga fa'apitoa:
Planetary Mixer CMP1000/paver poloka/fa'aputuga/papa/fa'a'a'a'a/fa'a'afi/sima paipa/ma'a ma'a/laufanua
Mea/ituaiga | MP250 | MP330 | MP500 | MP750 | MP1000 | MP1500 | MP2000 | MP2500 | MP3000 |
Fa'aulufalega gafatia | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
Malosiaga fa'aofi (L) | 375 | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 | 4500 |
Malosiaga fa'aofi (kg) | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 | 7200 |
Diamita o le fa'afefiloi (mm) | 1300 | 1540 | 1900 | 2192 | 2496 | 2796 | 3100 | 3400 | 3400 |
Malosi fa'afefiloi(kw) | 11 | 15 | 18.5 | 30 | 37 | 55 | 75 | 90 | 110 |
Faafefiloi lau | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 |
Sisi itu | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Si'i lalo | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 |
mamafa(kg) | 1200 | 1700 | 2000 | 3500 | 6000 | 7000 | 8500 | 10500 | 11000 |
CO-NELE Planetary & fa'afefiloi sima lua
Mea fa'afefiloi a le Planetary/poka fa'alava/fa'aputuga/papa/fa'a'a'a'e/sima paipa/ma'a ma'a/fa'afanua
Taimi meli: Oke-16-2018