Enye yeenkampani eziphambili ze-refractory zaseIndiya zithenge iiseti ze-CO-NELE 2 ze-CR19 enzulu yomxube wokuvelisa ibhetshi yezitena ze-magnesium-carbon, ezihlangabezana neemfuno zabathengi kwaye zixhotyiswe ngomsebenzi wokufudumeza.
CR19 umxubi onzulu
Uhlobo | Umthamo wangaphandle(L) | Ubunzima obungaphandle (Kg) | Iplanethi engundoqo(nr) |
---|---|---|---|
CEL5/CR02 | 5 | 6 | 1 |
CEL10/CR04 | 10 | 12 | 1 |
CR05 | 25 | 30 | 1 |
I-CRO8 | 50 | 60 | 1 |
CR09 | 100 | 120 | 1 |
CRV09 | 150 | 180 | 1 |
CR11 | 250 | 300 | 1 |
CR15 | 350 | 420 | 1 |
CRV15 | 500 | 600 | 1 |
CRV15H | 600 | 720 | 1 |
CR19 | 750 | 900 | 1 |
CRV19 | 1000 | 1200 | 1 |
CR20 | 1250 | 1500 | 1 |
CR24 | 2000 | 2400 | 1 |
Thumela umyalezo wakho kuthi:
Ixesha lokuposa: Nov-23-2022