Umxube wekhonkrithi wePlanethi Idatha yobugcisa:
Umxubi wePlanethi CMP1000/ibhloko yepaver/ingqumba/i-slab/ isiqhankqalazi/ umbhobho wekonkile/ umbhobho wekonkile/ ilitye/ imbonakalo yomhlaba
Into/Udidi | MP250 | MP330 | MP500 | MP750 | MP1000 | MP1500 | MP2000 | MP2500 | MP3000 |
Umthamo wemveliso | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
Umthamo wegalelo(L) | 375 | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 | 4500 |
Umthamo wegalelo(kg) | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 | 7200 |
Idayamitha yesitya sokuxuba (mm) | 1300 | 1540 | 1900 | 2192 | 2496 | 2796 | 3100 | 3400 | 3400 |
Ukuxuba amandla(kw) | 11 | 15 | 18.5 | 30 | 37 | 55 | 75 | 90 | 110 |
Iblade yokuxuba | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 |
Side scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
I-scraper esezantsi | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 |
Ubunzima(kg) | 1200 | 1700 | 2000 | 3500 | 6000 | 7000 | 8500 | 10500 | 11000 |
CO-NELE Planetary & twin-shaft umxube wekhonkrithi
Umxubi wePlanethi/ibhloko yepaver/ingqumba/ islab/ isiqhankqalazi/ umbhobho wekonkile/ umbhobho welitye/ imbonakalo yomhlaba
Ixesha lokuposa: Oct-16-2018