型号Irú | CMP100 | CMP150 | CMP250 | CMP330 | CMP500 | CMP750 |
Agbara jade (L) | 100 | 150 | 250 | 330 | 500 | 750 |
Agbara igbewọle (L) | 150 | 225 | 375 | 500 | 750 | 1125 |
Iwọn iṣelọpọ (Kg) | 240 | 360 | 600 | 800 | 1200 | 1800 |
Agbara idapọ (Kw) | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 |
Agbara ging silẹ (Kw) | 气动卸料(可选配液压卸料)Pneumatic tabi itujade eefun |
Pianet/pinet akọkọ(nr) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 |
Paddle (nr) | 1 | 1 | 1 | 1 | 1 | 1 |
Sisọ scrape (nr) | 1 | 1 | 1 | 1 | 1 | 1 |
Ìwúwo (Kg) | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 |
Agbara gbigbe (Kw) | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 |
Iwọn (L*W*H,mm) | 1670*1460*1450 | 1670*1460*1620 | 1860*1650*1780 | 1870*1870*1855 | 2230*2080*1880 | 2580*2340*2195 |
| | | | | | |
型号Irú | CMP1500 | CMP2000 | CMP2500 | CMP3000 | CMP4000 | CMP4500 |
Agbara jade (L) | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
Agbara igbewọle (L) | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 |
Iwọn iṣelọpọ (Kg) | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 |
Agbara idapọ (Kw) | 55 | 75 | 90 | 110 | 160 | 200 |
Agbara ging silẹ (Kw) | 3 | 4 | 4 | 4 | 4 | 4 |
Pianet/pinet akọkọ(nr) | 2/4 | 3/6 | 3/6 | 3/9 | 3/9 | 3/9 |
Paddle (nr) | 1 | 1 | 1 | 1 | 1 | 1 |
Sisọ scrape (nr) | 1 | 2 | 2 | 2 | 2 | 2 |
Ìwúwo (Kg) | 7700 | 9500 | 11000 | 12000 | 16500 | 17500 |
Agbara gbigbe (Kw) | 15 | 22 | 30 | 37 | | |
Iwọn (L*W*H,mm) | 3230*2902*2470 | 3625*3230*2630 | 3900*3550*2695 | 3900*3550*2975 | 4560*4150*3105 | 1560*4150*3305 |
CO-NELE MP jara Planetary Nja Mixer, tun npe ni Concrete Pan Mixer, ti wa ni iwadi, idagbasoke ati ti ṣelọpọ nipa lilo imọ-ẹrọ German to ti ni ilọsiwaju.Iru aladapọ nja ti aye yii ni ohun elo ti o gbooro ju ọpa twin fi agbara mu alapọpo nja ati pe o ni iṣẹ dapọ dara julọ fun o fẹrẹ to gbogbo iru nja gẹgẹbi nja ti iṣowo ti o wọpọ, kọngi precast, nja slump kekere, nja ti o gbẹ, okun ṣiṣu ṣiṣu bbl O tun ni. yanju ọpọlọpọ awọn dapọ isoro nipa HPC (High Performance Nja).
Ti tẹlẹ: CMP1500 Planetary nja aladapo Itele: MP3000 Planetary nja aladapo