Planetary nja aladapo Awọn alaye imọ-ẹrọ:
Planetary Mixer CMP1000/paver block/pile/ slab/ refractory/ pipe pipe/ kerbstone/ ala-ilẹ
Nkan/Iru | MP250 | MP330 | MP500 | MP750 | MP1000 | MP1500 | MP2000 | MP2500 | MP3000 |
Agbara ti o wu jade | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
Agbara igbewọle (L) | 375 | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 | 4500 |
Agbara igbewọle (kg) | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 | 7200 |
Opin ti ọpọn idapọ (mm) | 1300 | Ọdun 1540 | Ọdun 1900 | 2192 | 2496 | 2796 | 3100 | 3400 | 3400 |
Agbara idapọ (kw) | 11 | 15 | 18.5 | 30 | 37 | 55 | 75 | 90 | 110 |
Dapọ abẹfẹlẹ | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 |
Scraper ẹgbẹ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Isalẹ scraper | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 |
Ìwọ̀n (kg) | 1200 | 1700 | 2000 | 3500 | 6000 | 7000 | 8500 | 10500 | 11000 |
CO-NELE Planetary & twin-shaft nja aladapo
Aladapọ Planetary/paver block/pile/ slab/ refractory/ pipe pipe/ kerbstone/ ala-ilẹ
Akoko ifiweranṣẹ: Oṣu Kẹwa 16-2018