• Whakaranu raima aorangi

Whakaranu raima aorangi

Ko te whakaranu aorangi CO-NELE e whakamahia nuitia ana i roto i te raima PRECAST, te raima mahi teitei, nga rawa whakaahuru, nga karamu me etahi atu ahumahi.Mo nga rauemi he uaua ki te whakaranu, ka kitea nga painga o te whakaranu aorangi co-nele.


Taipitopito Hua

Tohu Hua

Ko CO-NELE te kaihanga owhakaranu raima aorangia he wheketere ake 30000m2 .Ka whakamahia te Whakaranu i roto i te raima tomua, te raima whakaheke iti, te raima maroke, te raima muka kirihou ,Ka taea te whakarewa , te raima UHPC , te karaehe , te raima.

Ko nga ahuatanga o CO-NELEWhakaranu Raima Planetary

1 He kaha, he pumau, he tere me te whakakotahitanga o te whakaranu
2 Poutū Poutū, Whakaranu Aorangi Nekehanga Ara
3 Hanganga Kiato, Karekau he Rararu Ritenga Puta, Ohaoha me te Roa
4 Te Whakarere Hidraulic, Pneumatic ranei

whakaranu raima aorangi

CMP PLANETARY CONCRETE MIXER
Tuemi/Momo CMP50 CMP100 CMP150 MP250 MP330 MP500 MP750 MP1000 MP1500 MP2000 MP2500 MP3000
Te kaha ki waho 50 100 150 250 330 500 750 1000 1500 2000 2500 3000
Te kaha whakauru(L) 75 150 225 375 500 750 1125 1500 2250 3000 3750 4500
Te kaha whakauru(kg) 120 240 360 600 800 1200 1800 2400 3600 4800 6000 7200
Te mana whakaranu(kw) 3 5.5 2.2 11 15 18.5 30 37 55 75 90 110
Mata ranu 1/2 1/2 1/2 1/2 1/2 1/2 1/3 2/4 2/4 3/6 3/6 3/9
Kaiwiri taha 1 1 1 1 1 1 1 1 1 1 1 1
Raro kirihipi 1 1 1 1 1 1 1 1 1 2 2 2
Taumaha(kg) 700 1100 1300 1500 2000 2400 3900 6200 7700 9500 11000 12000

  • Tōmua:
  • Panuku:

  • WhatsApp Chat Online!