40m3/haTe Tipu Raima Waea Pukorokoinei te tipu raima iti rawa atu o CO-NELETe Tipu Raima Waea PukoroKa taea te whakauru i nga raupapa ki te whakaranu raima 1500l ao, ki te whakaranu raima raima mahanga ranei.whakarato 40 m³/h kaha hanga raima wiri.
Ko te tipu raima waea CO-NELE he tino pai mo nga kaupapa mo te wa poto, mo te wa waenga ranei hei hanga raima kirihou, raima maroke maroke, me etahi atu e whai ake nei nga painga ki ona kaiwhakamahi:
- Tere me te ngawari te whakaurunga (1 ra anake)
- He utu utu nui (ka taea te kawe i te waahanga matua ma te waka taraka kotahi)
- Na te hoahoa motuhake, ka taea te whakauru ki runga i te waahi kati
- He tere me te ngawari te nuku waahi mahi
- He iti te utu o te turanga (te whakaurunga ki runga i te papa raima papatahi)
- Whakaitihia te utu kawe raima me te paanga o te taiao
- He ngawari te tiaki me te iti o te utu whakahaere
- Te mahi whakangao teitei me te punaha aunoa
Hei tiki atu i nga korero mo te hangarau whakangao matatau me nga waahanga o CO-NELENga Tipu Raima Raima, toro mai ki ta maatau He aha te take e pai ai ahau ki a CO-NELE?
Tūemi | Momo |
MBP08 | MBP10 | MBP15 | MBP20 |
Putanga(aria) | m3/h | 30 | 40 | 60 | 80 |
Te Whakarewa Teitei | mm | 4000 | 4000 | 4000 | 4000 |
Wae Whakaranu | Whakakī maroke | L | 1125 | 1500 | 2250 | 3000 |
Putanga | L | 750 | 1000 | 1500 | 2000 |
Te mana whakaranu | kw | 30 | 37 | 30*2 | 37*2 |
te taumaha me te peke kai | Te mana taraiwa | kw | 11 | 18.5 | 22 | 37 |
Waenga tere | m/s | 0.5 | 0.5 | 0.5 | 0.5 |
Te kaha | L | 1125 | 1500 | 2250 | 3000 |
Te pauna tika | % | ±2 | ±2 | ±2 | ±2 |
Pūnaha pauna sima | Te kaha | L | 325 | 425 | 625 | 850 |
Te pauna tika | % | ±1 | ±1 | ±1 | ±1 |
Pūnaha pauna waiS | Te kaha | L | 165 | 220 | 330 | 440 |
Te taumaha o te wai | % | ±1 | ±1 | ±1 | ±1 |
He tika te pauna o te ranunga | % | ±2 | ±2 | ±2 | ±2 |
Kaikawe tīwiri sima | Waho | mm | Φ168 | Φ219 | Φ219 | Φ273 |
Tere | t/h | 20 | 35 | 35 | 60 |
Mana | kw | 5.5 | 7.5 | 7.5 | 11 |
Aratau mana | | Aunoa | Aunoa | Aunoa | Aunoa |
Mana | kw | 53 | 69 | 97 | 129 |
Taumaha | T | 15 | 18 | 22 | 30 |
Waea kawe waka whakararu raima pūkoro
Tōmua: CO-NELE Kairua raima raima CHS Panuku: 30m3/h Te tipu raima waea pūkoro MBP08