Raraunga hangarau
Tauira | CHS750 | CHS1000 | CHS1250 | CHS1500 | CHS2000 | CHS2500 | CHS3000 | CHS3500 | CHS4000 | CHS4500 | CHS5000 | CHS6000 |
I te kaha(L) | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | 9000 |
I te papatipu(Kg) | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 7200 | 9600 | 10800 | 12000 | 14400 |
Te kaha ki waho (L) | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 |
Nga hoe nunber | 2×5 | 2×6 | 2×6 | 2×7 | 2×7 | 2×8 | 2×9 | 2×9 | 2×10 | 2×10 | 2×10 | 2×11 |
Te hikohiko (Kw) | 30 | 37 | 45 | 55 | 37×2 | 45×2 | 55×2 | 65×2 | 75×2 | 75×2 | 90×2 | 110×2 |
Te mana tuku (Kw) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Taumaha(Kg) | 4500 | 5000 | 5500 | 6000 | 8400 | 9000 | 9500 | 9500 | 13000 | 14500 | 16500 | 19000 |
Ahu(L×W×H) | 2570*2080*1965 | 2780*2080*1965 | 2780*2080*1965 | 2950*2080*1965 | 3200*2560*2120 | 3570*2560*2120 | 3800*2560*2120 | 3800*2560*2120 | 4090*2910*2435 | 4370*29102435 | 4440*3130*2745 | 4750*3130*2745 |
Whakataki Hua
Ko te whakaranu CO-NELE he mea hanga kiato katoa.Ko nga waahanga katoa ka whakauruhia ki roto i te pahū whakaranu me te waahi iti o te waahi, he maamaa te whakauru me te whakahou i te miihini katoa.
TE WHAKANUI KAUPAPA KAUPAPA TWIN-SHAFT CO-NELE
1) Ko te hiri mutunga o te kakau he mea whakakakahu ki te mowhiti hiri hinu maanu, he hanganga hiri labyrinth motuhake i hangaia he hiri me te hiri miihini, he hiri pono, he pumau teitei me te roa o te ratonga;
2) whirihoranga pūnaha whakahinuhinu aunoa, e wha papu hinu motuhake, pehanga mahi tiketike, mahi pai;
3) I runga i te tahora whakaurunga motuka, he taputapu whakaihiihi i te whitiki ki te whakapai ake i te pai o te tuku, ki te karo i te nui o te kakahu me te kino o te whitiki, te whakaiti i nga utu tiaki, Ko te ariā hoahoa ōwehenga nui kua tangohia mo te helium cylinder, ka taea te whai hua. te whakapai ake i te pai o te whakakotahitanga, te roa o te oranga o te hiri o te hiri mutunga o te kakau, me te whakaiti i te tupono o te pupuri i te rakau rakau;
4) Ka whakamahia e te kuaha te whakakore i te hoahoa hiri takirua kia kore ai e pakaru nga rawa me te pakaru, te kakahu iti, te pai o te hiri me te roa;
5) Ko te taputapu whakaoho ka tango i tetahi hoahoa arai me te koki o te 60°.Ko te whakarewanga o te raina rere o te ringa whakakorikori ka hua te whakakotahitanga rite, te iti o te parenga, me te iti o te reiti o te rakau pupuri rauemi;
6)Kua whirihorahia me nga whakaheke tere o te aorangi o nga hoia me te tuku maeneene me te kaha o te kawenga;
7) Ko te whakaheke Itari taketake, te papu whakahinuhinu aunoa Tiamana, te taputapu horoi pehanga teitei, te pāmahana me te punaha whakamatautau haumākū;
Tōmua: CTS 3000/2000 Kaihanga raima raima rua Panuku: 40m3/h Te tipu raima waea pūkoro MBP10