CMP50Fale su'esu'e paneta palu sima
Maualuga fa'afefiloi lelei ma maualuga fa'afefiloi lelei,100% fa'afefiloi toniga
falesuesue faafefiloi mea
O le CO-NELE o lo'o iai le fale su'esu'e fa'afefiloi mea.Mo pisinisi fou ma mea fou, e mafai e tagata faʻatau ona tuʻuina atu mea i le CO-NELE mo le faʻafefiloi i luga ole laiga ma faʻatonu le mea faʻafefiloi pe a maeʻa ona faʻamalieina le tagata faʻatau ile aafiaga faʻavevesi.
O mea e faʻafefiloi ai paelo e mafai ona faʻapipiʻiina e tusa ai ma mea faʻataʻitaʻi eseese, ma le maualuga o le fetuutuunai.
Faiga fa'afefiloi e mafai ona fa'atulagaina maualuga maualuga e tusa ai ma meatotino eseese o mea;
E mafai ona filifilia le afi felafolafoa'i-vaavaaia e iloa ai le fa'atonutonuina o le saoasaoa e leai ni laasaga ma le fa'agasologa o le liua o le fa'aosoina.
O meafaigaluega e saogalemu ma faʻatuatuaina ma le laʻititi laʻititi, maualalo le pisa ma le maualuga o le siosiomaga.
Ituaiga O Mea Faafefiloi Sima Planetary
Ituaiga | CMP 50 | CMP100 | CMP150 | CMP 250 | CMP 330 | CMP 500 | CMP 750 | CMP 1000 |
I le malosi(L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 |
O'o atu le malosi (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 |
Fa'asao i fafo (kg) | 120 | 240 | 360 | 800 | 200 | 1800 | 2400 | 3000 |
Malosi fa'afefiloi(kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 |
Malosi fa'asa'o (kw) | Tu'u atu o le paneumatic (filifiliga hydraulic) | 3 |
paneta/paneta tele(nr) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 |
Foe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fa'asalaina foe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
mamafa(kg) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 |
Malosi siitia(kw) | - | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 | 11 |
Muamua: Tekinolosi Granulating & Pelletizing Sosoo ai: CMP Planetary Fa'afefiloi Sima ma Skip