40m3/hMobile Concrete Batching Plante leng semela se senyane sa konkreite sa CO-NELEMobile Concrete Batching PlantSeries e ka hlomelloa ka motsoako oa konkreite ea polanete ea 1500l kapa motsoako oa konkreite oa shaft mafahla.e fana ka 40 m³/h bokgoni ba tlhahiso ya konkreite e sisinyehang.
Setsi sa konkreite sa CO-NELE se loketse haholo merero ea nako e khuts'oane kapa ea nako e mahareng ho hlahisa konkreite ea polasetiki, konkreite e thata e ommeng, joalo-joalo e fana ka melemo e latelang ho basebelisi ba eona:
- Ho kenya kapele le ha bonolo (letsatsi le 1 feela)
- Lipalangoang tse bolokang chelete e ngata (sebaka se seholo se ka tsamaisoa ka tereilara e le 'ngoe)
- Ka lebaka la moralo o khethehileng, e ka kenngoa sebakeng se koalehileng
- Ho fallisoa ha sebaka sa mosebetsi ka potlako le ho bonolo
- Theko e tlase ea motheo (ho kenyeletsoa holim'a konkreite e bataletseng)
- E fokotsa litšenyehelo tsa lipalangoang tsa konkreite le tšusumetso ea tikoloho hape
- Tlhokomelo e bonolo le litšenyehelo tse tlase tsa ts'ebetso
- Ts'ebetso e phahameng ea tlhahiso e nang le sistimi e ntlafalitsoeng ea automation
Ho fumana lintlha tse ling mabapi le theknoloji e tsoetseng pele ea tlhahiso le likarolo tsa CO-NELEKonkreite Batching Plants, ka kopo etela rona Ke Hobane'ng ha ke Lokela ho Khetha CO-NELE?
Ntho | Mofuta |
MBP08 | MBP10 | MBP15 | MBP20 |
Sephetho(theoretical) | m3/h | 30 | 40 | 60 | 80 |
Bophahamo ba ho Lahla | mm | 4000 | 4000 | 4000 | 4000 |
Yuniti ea Motsoako | Ho tlatsa ho omella | L | 1125 | 1500 | 2250 | 3000 |
Sephetho | L | 750 | 1000 | 1500 | 2000 |
Ho kopanya matla | kw | 30 | 37 | 30*2 | 37*2 |
ho tlola boima ba mmele le ho fepela | Matla a ho khanna | kw | 11 | 18.5 | 22 | 37 |
Lebelo le mahareng | Mof | 0.5 | 0.5 | 0.5 | 0.5 |
Bokhoni | L | 1125 | 1500 | 2250 | 3000 |
Boima bo nepahetseng | % | ±2 | ±2 | ±2 | ±2 |
Sisteme ea ho bekha ea samente | Bokhoni | L | 325 | 425 | 625 | 850 |
Boima bo nepahetseng | % | ±1 | ±1 | ±1 | ±1 |
Sistimi ea ho bekha ea metsiS | Bokhoni | L | 165 | 220 | 330 | 440 |
Boima ba metsi | % | ±1 | ±1 | ±1 | ±1 |
Motsoako oa boima bo nepahetseng | % | ±2 | ±2 | ±2 | ±2 |
Sekontiri sa samente | Kantle | mm | Φ168 | Φ219 | Φ219 | Φ273 |
Lebelo | t/h | 20 | 35 | 35 | 60 |
Matla | kw | 5.5 | 7.5 | 7.5 | 11 |
Mokhoa oa ho laola | | Ka ho iketsa | Ka ho iketsa | Ka ho iketsa | Ka ho iketsa |
Matla | kw | 53 | 69 | 97 | 129 |
Boima ba 'mele | T | 15 | 18 | 22 | 30 |
Mobile konkreite ho kopanya semela boemo ba lipalangoang
E fetileng: CO-NELE Twin shaft konkreite motsoako oa CHS E 'ngoe: 30m3/h Semela sa konkreite se tsamaeang ka mohala sa MBP08