Lintlha tsa tekheniki
Mohlala | CHS750 | CHS1000 | CHS1250 | CHS1500 | CHS2000 | CHS2500 | CHS3000 | CHS3500 | CHS4000 | CHS4500 | CHS5000 | CHS6000 |
Ka bokhoni (L) | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | 9000 |
Ka boima (Kg) | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 7200 | 9600 | 10800 | 12000 | 14400 |
Matla a kantle (L) | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 |
Paddles moitlami | 2x5 | 2x6 | 2x6 | 2x7 | 2x7 | 2x8 | 2x9 | 2x9 | 2×10 | 2×10 | 2×10 | 2×11 |
Matla a motlakase (kw) | 30 | 37 | 45 | 55 | 37×2 | 45x2 | 55×2 | 65x2 | 75 × 2 | 75 × 2 | 90×2 | 110 × 2 |
Matla a ho ntša (kw) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Boima (Kg) | 4500 | 5000 | 5500 | 6000 | 8400 | 9000 | 9500 | 9500 | 13000 | 14500 | 16500 | 19000 |
Dimension(L×W×H) | 2570*2080*1965 | 2780*2080*1965 | 2780*2080*1965 | 2950*2080*1965 | 3200*2560*2120 | 3570*2560*2120 | 3800*2560*2120 | 3800*2560*2120 | 4090*2910*2435 | 4370*29102435 | 4440*3130*2745 | 4750*3130*2745 |
Kenyelletso ea Sehlahisoa
CO-NELE mixer e entsoe ka mokhoa o kopanetsoeng ka kakaretso.Likarolo tsohle li kentsoe moqomong o kopanyang o nang le sebaka se senyenyane, ho etsa hore ho be bonolo ho kenya le ho nchafatsa mochini kaofela.
CO-NELE TWIN-SHAFT MIXER MELEMO
1) Setiiso sa ho qetela sa shaft se na le lesale la tiiso ea oli e phaphametseng, sebopeho se ikhethileng sa labyrinth se entsoeng ka tiiso le tiiso ea mochini, e nang le tiiso e tšepahalang, botsitso bo phahameng le bophelo bo bolelele ba ts'ebeletso;
2) tlhophiso ea sistimi ea othomathike, pompo ea oli e ikemetseng e mene, khatello e phahameng ea ho sebetsa, ts'ebetso e ntle haholo;
3) Mohaho o kentsoeng oa mochini o kentsoeng, sesebelisoa sa ho itšebetsa se nang le tokelo ea molao ho ntlafatsa ts'ebetso ea phetisetso, ho qoba ho roala ho feteletseng le tšenyo ea lebanta, ho fokotsa litšenyehelo tsa tlhokomelo,Mohopolo o moholo oa sebopeho sa bophahamo ba molumo o amoheloa bakeng sa silinda ea helium, e ka sebetsang hantle. ntlafatsa ts'ebetso ea ho kopanya, ho lelefatsa bophelo ba ts'ebeletso ea tiiso ea ho qetela ea shaft, le ho fokotsa monyetla oa ho ts'oara shaft ea thepa;
4) Monyako oa ho lahla o amohela moralo oa ho tiisa habeli ho thibela ho putlama ha thepa le ho lutla, ho roala ho honyane, ho sebetsa ka thata ho tiisa le ho tšoarella nako e telele;
5) Sesebelisoa se susumetsang se amohela moralo o nang le tokelo ea molao o nang le angle ea 60 °.Ho lahla mohala oa phallo ea letsoho le tsosang ho fella ka ho kopanya junifomo, ho hanyetsa ho fokolang, le tekanyo e tlaase ea thepa e tšoereng shaft;
6) E hlophisitsoe ka lisebelisoa tse fokotsang lebelo la lipolanete tsa boemo ba sesole tse nang le phetiso e boreleli le boima bo phahameng ba mojaro;
7) Motlakase oa pele oa Setaliana oa boikhethelo, pompo ea pele ea Jeremane e itšebetsang, sesebelisoa sa ho hloekisa khatello e phahameng, sistimi ea tlhahlobo ea mocheso le mongobo;
E fetileng: CTS 3000/2000 Motsoako oa konkreite oa twin shaft E 'ngoe: 40m3/h Mohala oa konkreite batching plant MBP10