Planetary fly-cutter Concrete Mixer
Sesebelisoa sa ho kopanya li-fly-cutter
Ho kopanya ho tlamang ho lemohuoa ka metsamao e kopaneng ea extruding le ho phethola e tsamaisoang ke lipolanete le li-blades tse potolohang.Li-blades tse kopanyang li entsoe ka sebopeho sa parallelogram (e nang le tokelo ea molao), e ka fetoloang ka 180°bakeng sa ho sebelisoa hape ho eketsa bophelo ba ts'ebeletso.Special discharge scraper e entsoe ho latela lebelo la ho tsoa e le ho eketsa tlhahiso.
Planetary fly-cutter Concrete Mixerke mofuta o sa tloaelehang oa motsoako oa lipolanete.Haholo-holo e sebelisetsoang phofo e tsoakiloeng ka lebelo le phahameng.Lebelo la sesebelisoa sa thipa se fofang se fihla ho 200 rpm,' me boima ba thepa bo qhalana ka potlako.Ha ho etsoa litene tsa block: MP series planetary mixer e sebelisetsoa ho kopanya le ho kopanya thepa e ka tlaase.MPSPlanetary Concrete Mixerse sebedisoang bakeng sa ho kopanya lesela.Molemo ke ho qoba pilling ea lesela le ho ama boleng ba litene.
| CMPS 100 | CMPS 150 | CMPS 250 | CMPS 330 | CMPS 500 | CMPS 750 | CMPS 1000 | CMPS 1250 | CMPS 1500 | CMPS 2000 | CMPS 2500 | CMPS 3000 | CMPS 4000 |
Matla a kantle (L) | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Ka ntle boima (kg) | 120 | 180 | 300 | 395 | 600 | 900 | 1200 | 1500 | 1800 | 2400 | 3000 | 3600 | 4800 |
Ho kopanya matla (kw) | 4 | 11 | 15 | 18.5 | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 200 |
Polanete/polanete e kgolo | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 3/2 | 3/2 | 3/2 | 3/2 |
polanete ea sehahi se fofang | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Paddle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lesela la ho lahla | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Boima(kg) | 750 | 1600 | 1800 | 2000 | 2500 | 3800 | 6200 | 7000 | 8000 | 9000 | 11500 | 12000 | 17500 |
E fetileng: E 'ngoe: Theko e loketseng bakeng sa Mochini oa Motsoako o Monyenyane o nkehang oa Cement - Semela sa konkreite e tsamaeang ka mohala MBP20 - Mechini ea CO-NELE